May 8, 2011
MOTHER'S DAY DUATHLON
Produced by CITYTRI
Location: PROSPECT PARK - BROOKLYN, NEW YORK
Fast Track Timing LLC
www.fasttracktiming.com
Powered by Ipico Sports
==========================================================================================================================================================
INTERNATIONAL
==========================================================================================================================================================
Place No. Name S Age Div/Tot Div City St Rank Run-1 Rank Tran1 Rank Bike Tran2 Rank Run-2 Penalty Finish
===== ===== =================== = === ======== ============ =============== == ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= =======
1 10 Grant Powell M 49 1/1 D-M4549 Summit NJ 2 43:50 1 0:33 2 1:17:25 0:38 1 21:42 2:24:06
2 3 Lynn Frampton F 39 1/1 D-F3539 Franklin Lakes NJ 3 44:10 3 0:35 1 1:17:22 0:29 3 23:34 2:26:08
3 9 Jesse Dungan M 30 1/2 D-M3034 Brooklyn NY 1 41:13 4 0:43 4 1:21:10 1:01 2 23:17 2:27:23
4 5 Chris Mosier M 31 2/2 D-M3034 New York NY 4 45:50 5 0:52 3 1:18:04 1:02 5 24:20 2:30:06
5 7 Simon Hughes M 38 1/1 D-M3539 New York NY 7 47:51 6 0:56 5 1:22:05 0:38 8 26:10 2:37:38
6 11 Christopher Fahey M 40 1/1 D-M4044 Brooklyn NY 6 45:58 7 1:01 7 1:24:31 0:46 6 25:34 2:37:48
7 2 Jennifer Johnston-K F 30 1/1 D-F3034 Astoria NY 5 45:57 8 1:03 8 1:26:19 0:45 4 23:50 2:37:53
8 4 Carla Weer F 42 1/1 D-F4044 Brooklyn NY 8 49:55 9 1:13 9 1:32:31 0:52 7 26:04 2:50:32
9 1 Maggie Windsor F 27 1/1 D-F2529 New York NY 9 56:35 2 0:35 6 1:23:47 0:36 9 30:17 2:51:48
==========================================================================================================================================================
CLASSIC
==========================================================================================================================================================
Place No. Name S Age Div/Tot Div City St Rank Run-1 Rank Tran1 Rank Bike Tran2 Rank Run-2 Penalty Finish
===== ===== =================== = === ======== ============ =============== == ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= =======
1 32 Greg Close M 28 1/11 D-M2529 Unknown NA 2 18:22 1 0:22 4 34:17 0:26 3 19:39 1:13:04
2 87 Cuneyt Eviner M 35 1/10 D-M3539 Brooklyn NY 16 22:04 22 0:43 3 29:19 0:35 27 24:27 1:17:05
3 96 Brett Albright M 38 2/10 D-M3539 Brooklyn NY 7 19:49 18 0:40 5 36:51 0:32 5 20:32 1:18:22
4 33 Jonna Trexler F 22 1/2 D-F2024 Emmaus PA 5 19:12 5 0:34 11 39:23 0:42 2 19:27 1:19:17
5 68 Andy Wegman M 25 2/11 D-M2529 Astoria NY 3 18:24 31 0:50 14 39:58 0:52 4 19:56 1:19:58
6 72 Brent Frissora M 28 3/11 D-M2529 New York NY 1 18:16 40 0:59 34 42:05 0:53 1 19:07 1:21:19
7 188 Richard Williams M 33 1/10 D-M3034 New York NY 9 20:24 13 0:39 7 38:53 0:40 6 21:17 1:21:51
8 75 Daniel Adrain M 30 2/10 D-M3034 Brooklyn NY 10 20:41 25 0:45 10 39:14 0:52 7 21:22 1:22:52
9 140 Marcin Mrowka M 42 1/12 D-M4044 New York NY 11 20:59 19 0:41 9 39:13 0:59 11 22:22 1:24:12
10 121 Frederic Allatt M 32 3/10 D-M3034 New York NY 12 21:00 28 0:48 16 40:17 0:42 8 21:46 1:24:31
11 29 Carl Mitten M 44 2/12 D-M4044 Brooklyn NY 8 20:14 34 0:55 19 40:27 0:47 12 22:24 1:24:45
12 89 Rahmin Pavlovic M 36 3/10 D-M3539 Brooklyn NY 6 19:47 37 0:57 22 41:17 0:45 9 22:04 1:24:49
13 124 Daniel Selcow M 47 1/9 D-M4549 New York NY 13 21:21 15 0:39 17 40:17 0:39 10 22:12 1:25:07
14 66 Eli Fuld M 21 1/3 D-M2024 Teaneck NJ 14 22:00 29 0:48 27 41:47 0:33 14 22:41 1:27:48
15 110 Jackson Wandres M 48 2/9 D-M4549 Brooklyn NY 20 22:32 84 1:54 8 39:12 1:11 17 23:04 1:27:51
16 28 Eddie Coddington M 49 3/9 D-M4549 Bath Neck NY 22 22:34 7 0:35 29 41:53 0:40 13 22:35 1:28:15
17 137 Jose Alzorriz M 45 4/9 D-M4549 Brooklyn NY 15 22:01 11 0:38 33 42:03 0:42 18 23:09 1:28:31
18 73 Dylan Sauer M 29 4/11 D-M2529 Brooklyn NY 17 22:10 4 0:32 31 42:00 0:28 23 23:49 1:28:58
19 98 Simon Hosking M 40 3/12 D-M4044 New York NY 21 22:33 65 1:22 24 41:28 0:49 15 22:52 1:29:01
20 76 Fernando Cabrera M 30 4/10 D-M3034 Brooklyn NY 23 22:36 3 0:31 36 42:35 0:52 22 23:36 1:30:09
21 106 Sam Altstein M 45 5/9 D-M4549 Brooklyn NY 27 22:55 46 1:06 30 41:54 0:50 21 23:35 1:30:18
22 139 Nicola Mongelli M 41 4/12 D-M4044 Brooklyn NY 18 22:20 39 0:59 25 41:29 0:56 30 25:13 1:30:55
23 26 Anthony Bartolotta M 23 2/3 D-M2024 Staten Island NY 25 22:44 42 1:01 32 42:01 0:49 26 24:25 1:30:59
24 27 Anthony Bartolotta M 61 1/2 D-M6064 New York NY 34 24:06 35 0:56 13 39:53 0:54 35 25:36 1:31:23
25 38 Eva Wang F 27 1/7 D-F2529 New York NY 19 22:30 63 1:20 49 45:01 0:51 19 23:18 1:32:57
26 42 Angela Frank F 30 1/7 D-F3034 New York NY 29 23:04 30 0:49 50 45:13 1:00 16 22:54 1:32:57
27 108 Paul Shin M 46 6/9 D-M4549 Brooklyn NY 24 22:41 26 0:46 44 44:13 0:56 29 25:09 1:33:43
28 31 David Dillon M 45 7/9 D-M4549 Staten Island NY 26 22:48 44 1:03 47 44:50 1:09 24 24:01 1:33:50
29 53 Crissa Lodewick F 37 1/3 D-F3539 Glen Ridge NJ 28 22:59 66 1:22 46 44:49 0:38 25 24:18 1:34:03
30 101 Andrew Duggan M 43 5/12 D-M4044 Rumson NJ 33 23:53 52 1:12 20 41:10 2:06 39 25:55 1:34:13
31 102 Bruce Van-Schalkwyk M 43 6/12 D-M4044 Brooklyn NY 41 24:54 20 0:41 18 40:25 0:43 53 28:00 1:34:41
32 30 John Warren M 59 1/2 D-M5559 New York NY 42 24:58 23 0:43 40 42:50 1:05 31 25:15 1:34:48
33 113 Peter Deluca M 54 1/4 D-M5054 Chatham NJ 51 25:59 32 0:50 26 41:34 0:49 36 25:40 1:34:51
34 74 Douglas Bemis M 29 5/11 D-M2529 New York NY 56 26:21 92 2:23 12 39:30 2:02 28 25:09 1:35:23
35 143 Dan Pittaway M 28 6/11 D-M2529 New York NY 35 24:25 27 0:47 28 41:48 0:48 49 27:44 1:35:30
36 109 Elidio Guilherme M 47 8/9 D-M4549 Dix Hills NY 30 23:13 82 1:48 38 42:43 1:32 46 27:17 1:36:31
37 83 Scott Bartos M 35 4/10 D-M3539 Brooklyn NY 50 25:59 60 1:19 23 41:23 1:31 43 26:22 1:36:32
38 130 Kyle Crandall M 35 5/10 D-M3539 New York NY 32 23:43 45 1:04 43 44:10 0:52 48 27:25 1:37:12
39 107 Bennett Kleinberg M 46 9/9 D-M4549 Brooklyn NY 46 25:28 33 0:54 37 42:39 1:17 54 28:06 1:38:22
40 115 Tim Belton M 63 2/2 D-M6064 New York NY 36 24:41 69 1:25 51 45:49 1:29 37 25:47 1:39:09
41 59 Johanna Bjorken F 42 1/7 D-F4044 Brooklyn NY 49 25:58 17 0:39 35 42:08 0:31 66 29:59 1:39:14
42 36 Aliyah Shahid F 27 2/7 D-F2529 New York NY 39 24:49 14 0:39 62 49:06 0:32 33 25:23 1:40:26
43 44 Morgan Hall F 31 2/7 D-F3034 Brooklyn NY 48 25:43 38 0:59 57 47:50 0:40 32 25:18 1:40:28
44 71 Jong Chul Lee M 28 7/11 D-M2529 New York NY 37 24:44 58 1:15 56 47:48 0:51 38 25:52 1:40:29
45 61 Clare Duffy F 46 1/1 D-F4549 New York NY 44 25:09 67 1:23 53 47:13 1:02 40 25:57 1:40:42
46 190 Takayuki Shirasaka F 44 2/7 D-F4044 Brooklyn NY 38 24:45 9 0:36 64 49:21 0:28 41 26:00 1:41:09
47 134 Tyler Greenberg T 31 1/1 TEAM-RELAY New York NY 78 29:59 10 0:37 15 40:11 0:31 67 30:05 1:41:22
48 99 Fitzgerald Ventura M 41 7/12 D-M4044 Hollis Hills NY 43 25:08 50 1:11 60 48:30 1:22 34 25:23 1:41:31
49 145 Scott Neibel M 51 2/4 D-M5054 Belle Harbor NY 53 26:06 49 1:10 52 45:59 1:02 62 29:21 1:43:36
50 86 Kelvin Gary M 35 6/10 D-M3539 Butler NJ 64 27:29 43 1:02 41 43:10 0:56 73 31:03 1:43:38
51 132 Alfonso Pacheco M 26 8/11 D-M2529 New York NY 4 19:10 70 1:27 87 58:30 1:11 20 23:28 1:43:43
52 144 John Durante M 42 8/12 D-M4044 Breezy Point NY 54 26:07 93 2:43 42 43:27 2:42 59 29:08 1:44:05
53 78 Tahsin Alam M 30 5/10 D-M3034 Philadelphia PA 57 26:28 78 1:39 58 47:52 1:04 50 27:45 1:44:46
54 57 Hilda Cohen F 41 3/7 D-F4044 Brooklyn NY 75 29:20 36 0:56 39 42:46 1:07 75 31:26 1:45:33
55 111 Scott Cunningham M 51 3/4 D-M5054 Brooklyn NY 70 28:12 61 1:19 54 47:31 1:15 47 27:19 1:45:34
56 120 John Ratzan M 37 7/10 D-M3539 New York NY 62 27:03 85 1:59 48 44:51 2:00 64 29:53 1:45:44
57 37 Tessa Wehrman F 27 3/7 D-F2529 Astoria NY 60 26:57 59 1:17 66 49:50 1:10 44 26:42 1:45:53
58 79 James Elder M 32 6/10 D-M3034 New York NY 58 26:34 72 1:30 67 50:40 1:50 45 26:56 1:47:28
59 129 Ryan Duthie M 28 9/11 D-M2529 Oyster Bay NY 73 28:59 94 2:55 6 37:32 3:07 86 35:19 1:47:49
60 34 Kristin Conatti F 26 4/7 D-F2529 New York NY 69 28:11 24 0:43 63 49:17 0:35 60 29:11 1:47:56
61 117 Richard Castro M 40 9/12 D-M4044 Brooklyn NY 45 25:19 51 1:11 75 53:33 1:20 51 27:50 1:49:11
62 92 Alex Low M 36 8/10 D-M3539 Brooklyn NY 52 26:03 41 1:01 83 55:35 0:36 42 26:08 1:49:21
63 95 Gabriel Dorosz M 38 9/10 D-M3539 Brooklyn NY 72 28:57 16 0:39 61 48:52 0:36 68 30:25 1:49:27
64 60 Sarah Hartmann F 43 4/7 D-F4044 Brooklyn NY 71 28:13 54 1:12 59 48:27 0:54 74 31:04 1:49:48
65 69 Chris Song M 27 10/11 D-M2529 Staten Island NY 61 26:58 57 1:15 72 51:56 1:04 63 29:37 1:50:48
66 93 Jeffrey Hirsch M 36 10/10 D-M3539 Brooklyn NY 79 30:03 2 0:26 68 50:51 1:17 56 28:16 1:50:52
67 189 Karen Rossi F 39 2/3 D-F3539 Brooklyn NY 67 27:48 8 0:36 69 51:10 0:45 70 30:46 1:51:03
68 136 Allon Yaron M 40 10/12 D-M4044 Brooklyn NY 80 30:46 81 1:43 45 44:22 2:00 83 34:10 1:52:59
69 114 Robert Montemarano M 59 2/2 D-M5559 Brooklyn NY 76 29:25 91 2:20 55 47:39 2:15 77 31:35 1:53:11
70 40 Casey Lynn F 28 5/7 D-F2529 New York NY 74 29:09 90 2:16 70 51:12 1:57 69 30:36 1:55:07
71 133 Christina James F 24 2/2 D-F2024 New York NY 68 27:50 71 1:28 76 54:09 1:06 58 28:58 2:00 1:55:29
72 131 Dennis Camporeale M 34 7/10 D-M3034 Darien CT 63 27:27 86 2:02 73 52:11 1:23 78 32:38 1:55:38
73 80 Alijandro Gumbs M 33 8/10 D-M3034 Brooklyn NY 59 26:41 89 2:11 77 54:15 4:23 61 29:17 1:56:46
74 67 Timothy Joyce M 23 3/3 D-M2024 Brooklyn NY 40 24:51 48 1:09 89 1:00:33 2:06 55 28:11 1:56:48
75 82 Jun Young Pak M 34 9/10 D-M3034 Staten Island NY 91 33:31 21 0:42 21 41:12 1:00 89 40:36 1:56:59
76 58 Karyn Rodus F 41 5/7 D-F4044 Brooklyn NY 81 31:13 75 1:36 65 49:45 1:32 82 33:57 1:58:01
77 39 Danielle Johnson F 27 6/7 D-F2529 New York NY 55 26:15 74 1:35 90 1:01:12 1:35 52 27:52 1:58:26
78 63 Jane Bogart F 51 1/1 D-F5054 New York NY 83 31:17 77 1:36 82 55:30 1:46 72 30:54 2:01:02
79 112 Thomas Watts M 53 4/4 D-M5054 New York NY 82 31:17 80 1:42 81 55:20 1:52 71 30:54 2:01:02
80 65 Shaya Fuld M 17 1/1 D-M1519 Teaneck NJ 84 31:19 62 1:19 86 57:17 0:48 76 31:29 2:02:11
81 70 Brian Hultgren M 28 11/11 D-M2529 Brooklyn NY 85 31:23 53 1:12 74 52:16 1:20 87 36:12 2:02:22
82 45 Rosangela Martinez F 32 3/7 D-F3034 Brooklyn NY 89 31:47 79 1:39 78 54:27 1:19 84 34:55 2:04:06
83 97 Henry Roa M 40 11/12 D-M4044 Brooklyn NY 88 31:46 76 1:36 79 54:34 1:16 85 34:55 2:04:07
84 47 Cathlene Hyun F 32 4/7 D-F3034 New York NY 90 32:56 56 1:14 80 54:46 1:26 81 33:54 2:04:15
85 35 Heeju Sohn F 26 7/7 D-F2529 New York NY 66 27:47 55 1:13 92 1:04:16 1:10 65 29:58 2:04:22
86 126 Diane Plaut F 44 6/7 D-F4044 Westport CT 65 27:39 83 1:51 91 1:04:00 2:05 57 28:50 2:04:22
87 64 Michelle Gelinas F 56 1/1 D-F5559 Chatham NJ 77 29:59 68 1:24 71 51:14 1:41 90 41:20 2:05:36
88 46 Bridget Gurtler F 32 5/7 D-F3034 Brooklyn NY 87 31:36 88 2:07 84 56:46 2:09 80 33:20 2:05:56
89 48 Anita Kurimay F 33 6/7 D-F3034 Brooklyn NY 86 31:36 87 2:04 85 56:52 2:08 79 33:19 2:00 2:07:57
90 127 Rebecca Lee F 38 3/3 D-F3539 Pleasant Valley NY 92 33:54 6 0:34 88 59:37 1:02 88 38:34 2:13:40
91 138 Anthony Oppus M 33 10/10 D-M3034 White Plains NY 94 44:41 12 0:38 93 1:07:19 0:44 92 51:16 2:44:36
92 56 Dani Duggan F 40 7/7 D-F4044 Rumson NJ 93 42:16 64 1:22 94 1:11:08 1:49 91 49:13 2:45:46
===========================================================================================================================================================
93 105 Jed Cutler M 44 12/12 D-M4044 Brooklyn NY 31 23:39 73 1:32
94 49 Kelly Brennan F 34 7/7 D-F3034 New York NY 47 25:28 47 1:06
===========================================================================================================================================================
PENALTY
===========================================================================================================================================================
===========================================================================================================================================================
SPRINT
============================================================================================================================================================
Place No. Name W S Age Div/Tot Div City St Rank Run-1 Rank Tran1 Rank Bike Tran2 Rank Run-2 Penalty Finish
===== ===== =================== = = === ======== ============ =============== == ==== ======= ==== ======= ==== ======= ======= ==== ======= ======= =======
1 178 Dennis Smith 2 M 48 1/1 D-M4549 Madison NJ 1 12:58 5 0:44 1 25:54 0:32 2 14:24 54:30
2 181 Mickey Syrop 2 M 55 1/2 D-M5559 Summit NJ 6 14:51 1 0:28 2 30:03 0:32 6 14:54 1:00:46
3 167 Francis Warner 2 M 27 1/5 D-M2529 Brooklyn NY 2 13:00 8 0:46 13 34:57 0:27 1 12:14 1:01:22
4 182 Jeannine Bardo 2 F 49 1/2 D-F4549 Brooklyn NY 3 14:11 16 0:54 4 31:12 0:56 3 14:32 1:01:43
5 180 Don Gavin 2 M 61 1/1 D-M6064 Kings Park NY 4 14:39 19 0:59 3 30:14 1:03 7 15:13 1:02:06
6 185 Rachel Buschert 2 F 30 1/6 D-F3034 Brooklyn NY 17 15:45 7 0:44 7 31:52 0:33 11 16:08 1:05:00
7 176 Jonah Klein 2 M 43 1/1 D-M4044 Brooklyn NY 16 15:41 14 0:53 8 32:00 0:47 9 15:54 1:05:13
8 169 Jeffrey Manjarres 2 M 28 2/5 D-M2529 Ozone Park NY 7 15:03 2 0:37 11 34:09 0:54 8 15:51 1:06:33
9 164 Christian Manjarres 2 M 24 1/1 D-M2024 Ozone Park NY 11 15:30 10 0:46 9 32:35 0:59 17 16:49 1:06:36
10 186 Michaela Birmingham 2 F 35 1/4 D-F3539 Brooklyn NY 5 14:48 4 0:41 12 34:51 0:49 10 16:03 1:07:09
11 177 Michael Ravitch 2 C 44 1/1 CLYDESDALE Brooklyn NY 20 16:44 9 0:46 5 31:40 1:11 21 18:18 1:08:36
12 141 Calvin Wong 2 M 33 1/4 D-M3034 Brooklyn NY 10 15:22 11 0:48 17 36:59 0:55 5 14:51 1:08:52
13 187 Ed Wright 2 M 65 1/1 D-M6569 Unknown NJ 25 17:20 27 1:16 6 31:42 0:53 22 18:24 1:09:33
14 171 Adam Duerson 2 M 33 2/4 D-M3034 Brooklyn NY 8 15:07 24 1:06 21 37:48 1:09 4 14:34 1:09:42
15 168 Khalid McFarlane 2 M 28 3/5 D-M2529 Brooklyn NY 9 15:21 20 1:01 16 36:40 0:43 13 16:27 1:10:10
16 172 Robert McDonald 2 M 34 3/4 D-M3034 Nyc NY 21 16:45 32 1:33 14 35:01 1:06 15 16:35 1:10:59
17 184 Karen Stern 2 F 48 2/2 D-F4549 Summit NJ 14 15:38 23 1:02 20 37:32 0:48 14 16:32 1:11:31
18 151 Ellen Jittrarachit 2 F 33 2/6 D-F3034 Brooklyn NY 15 15:41 13 0:51 25 39:03 0:46 18 17:03 1:13:21
19 179 Daniel Kelly 2 M 58 2/2 D-M5559 New York NY 13 15:37 25 1:11 19 37:11 1:17 20 18:15 1:13:28
20 160 Bette Ann Perry 2 F 50 1/2 D-F5054 Staten Island NY 23 16:51 37 1:55 15 36:11 1:36 19 17:13 1:13:44
21 43 Maggie Sivon 2 F 31 3/6 D-F3034 Brooklyn NY 18 16:22 15 0:53 29 40:22 0:49 12 16:12 1:14:37
22 166 Ramon Taveras 2 M 27 4/5 D-M2529 Bronx NY 12 15:36 12 0:49 26 39:41 0:49 23 18:39 1:15:31
23 174 Fernando Torres 2 M 38 1/3 D-M3539 Nyc NY 22 16:46 30 1:28 24 38:18 1:38 27 19:03 1:17:10
24 175 Daniel Muskin 2 M 39 2/3 D-M3539 Brooklyn NY 19 16:42 40 2:10 23 38:14 2:13 25 18:51 1:18:09
25 165 Matthew Krone 2 M 26 5/5 D-M2529 New York NY 30 18:23 18 0:58 22 37:56 2:08 29 19:17 1:18:40
26 163 Ellie Gavin 2 F 63 1/1 D-F6064 Kings Park NY 36 19:41 26 1:12 18 37:08 1:23 32 19:57 1:19:20
27 150 Synphen Wu 2 F 32 4/6 D-F3034 Brooklyn NY 32 18:28 21 1:02 32 42:50 0:53 24 18:50 1:22:01
28 161 Catharine Grad 2 F 54 2/2 D-F5054 New York NY 33 19:31 17 0:54 30 42:27 0:44 35 21:06 1:24:41
29 162 Rose Gasner 2 F 55 1/1 D-F5559 Brooklyn NY 34 19:31 22 1:02 31 42:49 0:47 34 20:46 1:24:54
30 122 Cheryl Brause 2 F 42 1/5 D-F4044 Larchmont NY 28 18:22 36 1:42 34 44:17 1:44 26 18:59 1:25:03
31 123 Wendy Master 2 F 42 2/5 D-F4044 Larchmont NY 29 18:23 35 1:39 35 44:23 1:40 28 19:03 1:25:05
32 158 Jane Racoosin 2 F 43 3/5 D-F4044 Brooklyn NY 24 17:02 6 0:44 36 51:00 0:25 16 16:48 1:25:56
33 153 Sarajane Seideman 2 F 36 2/4 D-F3539 Brooklyn NY 26 18:15 43 5:57 28 40:08 2:22 31 19:39 1:26:19
34 173 Jay Seideman 2 M 36 3/3 D-M3539 Brooklyn NY 27 18:18 42 5:55 27 40:03 2:26 30 19:39 1:26:19
35 183 Meena Hartenstein 2 F 27 1/2 D-F2529 Brooklyn NY 35 19:34 39 2:02 33 44:06 1:27 33 20:34 1:27:40
36 170 Jacob Jenkelowitz 2 M 31 4/4 D-M3034 Brooklyn NY 38 20:46 33 1:34 41 56:02 2:02 36 24:15 1:44:36
37 149 Rebecca Jaffe 2 F 30 5/6 D-F3034 Brooklyn NY 37 20:39 34 1:36 40 55:57 2:05 37 24:22 1:44:36
38 148 Laura Allenbaugh 2 F 30 6/6 D-F3034 New York NY 39 20:56 41 2:19 43 1:02:20 2:36 38 25:08 1:53:16
39 155 Paula Ricca 2 F 38 3/4 D-F3539 New York NY 40 26:58 28 1:20 39 54:28 1:29 39 29:26 1:53:39
40 156 Jennifer Stoody 2 F 41 4/5 D-F4044 Brooklyn NY 41 28:32 38 1:59 42 56:47 2:19 40 33:20 2:02:55
41 157 Michele Ettz 2 F 42 5/5 D-F4044 Lodi NJ 42 32:45 31 1:32 37 54:15 2:25 41 33:22 2:04:18
42 154 Kellie Ettz-Artemis 2 F 37 4/4 D-F3539 Saddle Brook NJ 43 32:47 29 1:24 38 54:20 2:26 42 33:23 2:04:18
=============================================================================================================================================================
43 118 Anne Cole 2 F 27 2/2 D-F2529 New York NY 31 18:28 3 0:39 10 33:03 0:45
=============================================================================================================================================================