Search by name:

 
 
Results by group:

 

CounterOverall PlaceNameTeamBib NoAgeAge Group PlaceFinish TimeBibLastFirstAddressCityStateDivisionAgeGender
1 Ben Leese    11  27  ***** M 25-29  01:14:35  11  Leese  Ben  Apt 4B  New York  NY  27 
2 Jason Frank    117  25  ***** M 25-29  01:14:45  117  Frank  Jason  Apt. Phb  New York  NY  25 
3 David Thomas Gardiner Garcia  Brooklyn Triathlon Club  145  26  ***** M 25-29  01:16:37  145  Gardiner Garcia  David Thomas    Brooklyn  NY  26 
4 Pascal Lauffer    86  42  1 M 40-44  01:16:44  86  Lauffer  Pascal    New York  NY  42 
5 Kevin Dibble  Asphalt Green Triathlon Club  141  35  1 M 35-39  01:16:53  141  Dibble  Kevin        35 
6 Ben Lloyd  Asphalt Green Triathlon Club  122  35  2 M 35-39  01:17:04  122  Lloyd  Ben    Bronx  NY  35 
7 Mikael Hanson    45  40  2 M 40-44  01:17:25  45  Hanson  Mikael  Apt. 1236  New York  NY  40 
8 Noel Patrick Flynn  Asphalt Green Triathlon Club  78  36  3 M 35-39  01:18:11  78  Flynn  Noel Patrick    New York  NY  36 
9 Michael Lemyre  Asphalt Green Triathlon Club  138  35  4 M 35-39  01:19:33  138  Lemyre  Michael    New York  NY  35 
10 10  Jonathan Blyer  Brooklyn Triathlon Club  110  26  1 M 25-29  01:19:55  110  Blyer  Jonathan    Brooklyn  NY  26 
11 11  Josh Spector  Brooklyn Triathlon Club  41  34  1 M 30-34  01:20:51  41  Spector  Josh  Apt. 3H  New York  NY  34 
12 12  Eric Howell    121  30  2 M 30-34  01:21:06  121  Howell  Eric    New York  NY  30 
13 13  John H Babin    107  44  3 M 40-44  01:21:29  107  Babin  John H    Nyc  NY  44 
14 14  Carsten Andreas Bauer    53  42  4 M 40-44  01:22:33  53  Bauer  Carsten Andreas    Montvale  NJ  42 
15 15  Brice Wilson  Enhance Sports  116  31  3 M 30-34  01:22:50  116  Wilson  Brice    New York  NY  31 
16 16  Thomas P Sullivan  Asphalt Green Triathlon Club  98  36  5 M 35-39  01:23:39  98  Sullivan  Thomas P  Apt 7B  Brooklyn  NY  36 
17 17  Matt W Hayes    89  44  5 M 40-44  01:24:33  89  Hayes  Matt W    Havertown  PA  44 
18 18  Peter Charles Castro  Asphalt Green Triathlon Club  92  33  4 M 30-34  01:24:38  92  Castro  Peter Charles  Apt. 6A  New York  NY  33 
19 19  Israel E Rodriguez    43  6 M 40-44  01:25:53  Rodriguez  Israel E    Brooklyn  NY  43 
20 Stacy Creamer  Enhance Sports  47  48  ***** F 45-49  01:26:18  47  Creamer  Stacy    New York  NY  48 
21 Laura Kline    83  30  ***** F 30-34  01:26:30  83  Kline  Laura    Syracuse  NY  30 
22 20  Brian J Geraghty    42  38  6 M 35-39  01:26:56  42  Geraghty  Brian J    Rockaway Beach  NY  38 
23 21  Eric Michael Voss  Brooklyn Triathlon Club  132  33  5 M 30-34  01:27:04  132  Voss  Eric Michael    Brooklyn  NY  33 
24 22  Lawrence J T McGivney  Asphalt Green Triathlon Club  129  44  7 M 40-44  01:27:20  129  McGivney  Lawrence J T    New York  NY  44 
25 Peter Helling    114  42  1 Clydesdale M 0-99  01:28:16  114  Helling  Peter    Brooklyn  NY  42 
26 23  Anthony L Bartolotta    97  57  1 M 55-59  01:28:18  97  Bartolotta  Anthony L    Staten Island  NY  57 
27 Cristine L. Tuttle  Asphalt Green Triathlon Club  124  ***** F 0-15  01:28:20  124  Tuttle  Cristine L.    New York  NY 
28 24  Richard Brounstein  Asphalt Green Triathlon Club  59  40  8 M 40-44  01:28:30  59  Brounstein  Richard  Apartment #9E  New York  NY  40 
29 25  David Hardy    14  35  7 M 35-39  01:28:56  14  Hardy  David    Chelmsford  MA  35 
30 Kathleen Matthews  Asphalt Green Triathlon Club  128  35  1 F 35-39  01:29:25  128  Matthews  Kathleen    New York  NY  35 
31 26  Carlos Gomez    119  35  8 M 35-39  01:29:31  119  Gomez  Carlos    Scarsdale  NY  35 
32 27  Arnulf B.a. Graf    50  31  6 M 30-34  01:29:34  50  Graf  Arnulf B.a.  Apt 6E  New York  NY  31 
33 28  Peter Rahmer    109  26  2 M 25-29  01:30:15  109  Rahmer  Peter  Apt. Phb  Manhattan  NY  26 
34 29  Charles Olson  Asphalt Green Triathlon Club  127  42  9 M 40-44  01:30:35  127  Olson  Charles    Brooklyn  NY  42 
35 30  Christopher Sawyer    99  37  9 M 35-39  01:31:16  99  Sawyer  Christopher    Brooklyn  NY  37 
36 31  James Nicholas    144  42  10 M 40-44  01:31:48  144  Nicholas  James        42 
37 32  Thomas Chung  Asphalt Green Triathlon Club  77  30  7 M 30-34  01:32:48  77  Chung  Thomas  Apt. 3B  New York  NY  30 
38 33  Daniel Hurwitz    23  27  3 M 25-29  01:33:09  23  Hurwitz  Daniel    Bronx  NY  27 
39 34  Paul Van Horn    146  41  11 M 40-44  01:33:58  146  Van Horn  Paul        41 
40 Marianne Bellino  Brooklyn Triathlon Club  60  27  1 F 25-29  01:34:19  60  Bellino  Marianne    Brooklyn  NY  27 
41 35  Adam E Schneider    81  24  1 M 20-24  01:34:23  81  Schneider  Adam E    Brooklyn  NY  24 
42 Jeremiah Kane  Asphalt Green Triathlon Club  113  33  2 Clydesdale M 0-99  01:34:50  113  Kane  Jeremiah    New York  NY  33 
43 36  John Merchant    84  37  10 M 35-39  01:35:07  84  Merchant  John  Apt. 4A  Brooklyn  NY  37 
44 Helene R Roth  Brooklyn Triathlon Club  36  2 F 35-39  01:35:22  Roth  Helene R  Apt. 5B  Brooklyn  NY  36 
45 37  David Huang    63  26  4 M 25-29  01:35:43  63  Huang  David  Apt 4A  New York  NY  26 
46 38  Christopher Clark  The Reservoir Dogs - NYC  65  37  11 M 35-39  01:36:04  65  Clark  Christopher  Apt 2A  New York  NY  37 
47 39  Adam Christian Watson  Brooklyn Triathlon Club  90  32  8 M 30-34  01:36:10  90  Watson  Adam Christian  #1  Brooklyn  NY  32 
48 Carrie Barratt  Enhance Sports  46  48  1 F 45-49  01:36:15  46  Barratt  Carrie  Apt. 16D  New York  NY  48 
49 40  Edward Wright    142  61  1 M 60-64  01:36:23  142  Wright  Edward        61 
50 41  Anthony Labozzetta  Asphalt Green Triathlon Club  126  58  2 M 55-59  01:36:29  126  Labozzetta  Anthony    New York  NY  58 
51 42  Jason Ricardo Franklyn    28  26  5 M 25-29  01:36:30  28  Franklyn  Jason Ricardo  Apt 4  Boston  MA  26 
52 43  Camilo McAllister    118  34  9 M 30-34  01:37:13  118  McAllister  Camilo  22nd Floor  New York  NY  34 
53 44  Robert Lum    140  37  12 M 35-39  01:37:20  140  Lum  Robert        37 
54 45  Matthew Bone Milone    61  27  6 M 25-29  01:37:20  61  Milone  Matthew Bone    Ozone Park  NY  27 
55 Richard Donald Hoffman    67  35  3 Clydesdale M 0-99  01:37:21  67  Hoffman  Richard Donald    Lindenhurst  NY  35 
56 46  Leonard Anthony Galati    131  38  13 M 35-39  01:37:43  131  Galati  Leonard Anthony    Mohegan Lake  NY  38 
57 47  Michael Lecomte    35  27  7 M 25-29  01:37:53  35  Lecomte  Michael    New York  NY  27 
58 48  D G  Brooklyn Triathlon Club  85  26  8 M 25-29  01:38:16  85    Brooklyn  NY  26 
59 49  James C Eggie    76  53  1 M 50-54  01:38:42  76  Eggie  James C    Tintonfalls  NJ  53 
60 50  Andrew Leone    133  32  10 M 30-34  01:38:48  133  Leone  Andrew    New York  NY  32 
61 51  Brian Shuman    34  11 M 30-34  01:39:11  Shuman  Brian    Brooklyn  NY  34 
62 Kristina Carafella    143  25  2 F 25-29  01:39:53  143  Carafella  Kristina        25 
63 James C Dozier III    15  39  4 Clydesdale M 0-99  01:40:16  15  Dozier III  James C    Doylestown  PA  39 
64 52  Doron Weber    82  52  2 M 50-54  01:40:45  82  Weber  Doron    Brooklyn Ny  NY  52 
65 Grace Lin    64  26  3 F 25-29  01:41:20  64  Lin  Grace    Short Hills  NJ  26 
66 53  Jeremy Ethan Davis    94  32  12 M 30-34  01:41:25  94  Davis  Jeremy Ethan    New York  NY  32 
67 54  Jonathan Logan    70  37  14 M 35-39  01:41:34  70  Logan  Jonathan    New York  NY  37 
68 Carl Mister    71  40  1 Relay Team of 2 M 0-99  01:41:41  71  Mister  Carl  Apartment A6  Brooklyn  NY  40 
69 55  Robert F Burlinson    108  61  2 M 60-64  01:41:57  108  Burlinson  Robert F    Bridgeport Ct.  CT  61 
70 56  Nihaar Gupta    29  26  9 M 25-29  01:42:03  29  Gupta  Nihaar    New York  NY  26 
71 57  Todd Hoffman    148  26  10 M 25-29  01:42:11  148  Hoffman  Todd        26 
72 10  Lisa Daniels    62  18  1 F 18-19  01:42:14  62  Daniels  Lisa    New York  NY  18 
73 58  Scott Maddux    112  38  15 M 35-39  01:42:16  112  Maddux  Scott    Hicksville  NY  38 
74 59  Sean Patrick O'Halloran    87  29  11 M 25-29  01:42:17  87  O'Halloran  Sean Patrick  Apt.26  New York  NY  29 
75 60  Erika Blank  Asphalt Green Triathlon Club  125  36  16 M 35-39  01:43:17  125  Blank  Erika    Brooklyn  NY  36 
76 61  William Rubin    36  38  17 M 35-39  01:44:45  36  Rubin  William  Howard Beach  N.y.  NY  38 
77 62  Justin M Kaplan    27  32  13 M 30-34  01:45:53  27  Kaplan  Justin M  Apt 11E  Brooklyn  NY  32 
78 63  Francis Coiro    111  52  3 M 50-54  01:46:05  111  Coiro  Francis    Franklin Square  NY  52 
79 11  Justyna Paulina Gudzowska    33  31  1 F 30-34  01:46:30  33  Gudzowska  Justyna Paulina    Brooklyn  NY  31 
80 64  Tony Claudino  Brooklyn Triathlon Club  100  36  18 M 35-39  01:46:55  100  Claudino  Tony  Apt J  Brooklyn  NY  36 
81 12  Elizabeth Marie Owens    115  29  4 F 25-29  01:47:12  115  Owens  Elizabeth Marie    Sunnyside  NY  29 
82 65  Ricardo Ribeiro Gomes    102  35  19 M 35-39  01:47:19  102  Gomes  Ricardo Ribeiro    Stamford  CT  35 
83 13  Wendi Cheng    105  26  5 F 25-29  01:47:20  105  Cheng  Wendi    Sunnyside  NY  26 
84 14  Sandra Wojciehowski    51  26  6 F 25-29  01:47:27  51  Wojciehowski  Sandra    Berkeley Heights  NJ  26 
85 15  Karen Yvonne Sherris    52  33  2 F 30-34  01:47:47  52  Sherris  Karen Yvonne  Apt #0  Bloomfield  NJ  33 
86 66  Eric John Hawthorn    20  35  20 M 35-39  01:47:47  20  Hawthorn  Eric John    Jersey City  NJ  35 
87 16  Michele Lamberti    37  3 F 35-39  01:47:55  Lamberti  Michele    New York  NY  37 
88 67  Marco Tokeiama    103  29  12 M 25-29  01:47:55  103  Tokeiama  Marco    Stamford  CT  29 
89 68  David Lynders    101  36  21 M 35-39  01:49:02  101  Lynders  David    Brooklyn  NY  36 
90 17  Jessica Bay Blyweiss    26  22  1 F 20-24  01:49:30  26  Blyweiss  Jessica Bay    New York  NY  22 
91 69  James Miller  Enhance Sports  151  37  22 M 35-39  01:49:39  151  Miller  James        37 
92 Jason Kyrwood    21  32  5 Clydesdale M 0-99  01:49:44  21  Kyrwood  Jason  Apartment 3H  Brooklyn  NY  32 
93 18  Christy Girard    120  35  4 F 35-39  01:53:05  120  Girard  Christy    Greenwich  CT  35 
94 19  Linn Kristin Refsnes    135  28  7 F 25-29  01:53:27  135  Refsnes  Linn Kristin  Apt 5  New York  NY  28 
95 20  Cristina Elizari    137  41  1 F 40-44  01:53:44  137  Elizari  Cristina    Brooklyn  NY  41 
96 21  Frances M. Ennis    30  44  2 F 40-44  01:55:52  30  Ennis  Frances M.    Valhalla  NY  44 
97 22  Kaley Hoffman    147  30  3 F 30-34  01:56:09  147  Hoffman  Kaley        30 
98 Nirmal Singh Grewal    48  39  1 Fat Tire M 0-99  01:56:16  48  Grewal  Nirmal Singh  Apt 2C  Jersey City  NJ  39 
99 23  Amanda D Burlile    130  29  8 F 25-29  01:56:19  130  Burlile  Amanda D    New York  NY  29 
100 Paul Damien Clemas    18  35  2 Fat Tire M 0-99  01:56:22  18  Clemas  Paul Damien  Apt. 3  Jersey City  NJ  35 
101 Alex Sarly    16  29  3 Fat Tire M 0-99  01:56:47  16  Sarly  Alex  Apt 5S  New York  NY  29 
102 70  Christopher Jam Hartman    19  28  13 M 25-29  01:57:03  19  Hartman  Christopher Jam    New York  NY  28 
103 71  Tim Angerame    39  29  14 M 25-29  01:57:55  39  Angerame  Tim    North Bergen  NJ  29 
104 24  Aileen Martin    57  32  4 F 30-34  01:58:55  57  Martin  Aileen    New York  NY  32 
105 72  Kyle J Henneman  Jersey Shore Triathlon Club  49  31  14 M 30-34  01:59:14  49  Henneman  Kyle J  Apt B-14  Toms River  NJ  31 
106 Julia Heyer    134  30  1 Athena M 0-99  02:03:03  134  Heyer  Julia    Brooklyn  NY  30 
107 25  Jill Gregory    88  33  5 F 30-34  02:05:32  88  Gregory  Jill  4B  Brooklyn  NY  33 
108 26  Mollie Jacobs    24  26  9 F 25-29  02:06:02  24  Jacobs  Mollie  #1F  Brooklyn  NY  26 
109 73  Herbert E Lambert    96  50  4 M 50-54  02:14:46  96  Lambert  Herbert E    New York  NY  50 
110 27  Jill Hertzman    136  32  6 F 30-34  02:15:06  136  Hertzman  Jill  #5  New York  NY  32 
111 74  Barry L Rosolen    40  50  5 M 50-54  02:16:20  40  Rosolen  Barry L    North White Plains  NY  50 



If you have questions/comments, email ryozzo@alum.syracuse.edu