Events are USAT sanctioned


"Rated Top 40 Sprint Triathlon in the Nation" by Inside Triathlon Magazine, Jan-Feb, 2007


 INTERNATIONAL TRIATHLON A G E - G R O U P R E S U L T S

MALE AGE GROUP: 14 - 19

1 142 BRETT DAVIS 19 WEST CHESTER 2:32:38
2 192 AKSHAY BHATIA 19 WASHINGTON 2:43:18
3 221 JOHN A ARENA 18 BAYVILLE 2:50:17
4 240 JAMES OLMSTEA ARNOL 19 WASHINGTON 3:01:02

FEMALE AGE GROUP: 01 - 19

1 198 ELLA ANNE DAMIANO 19 GREENWICH 2:44:59

MALE AGE GROUP: 20 - 24

1 6 BRYAN T VERDEUR 24 WEST CHESTER PA 1:58:28
2 11 ERIK JOSEPH DONOHUE 23 CRANFORD 2:02:05
3 13 ALEX PAPE 21 WASHINGTON 2:03:19
4 31 JOHN J OVELMAN 24 BROOMALL 2:08:55
5 59 DIEDERIK MINKHORST 20 ATLANTA 2:14:41

FEMALE AGE GROUP: 20 - 24

1 79 MICHELLE LAUGHLIN 20 WASHINGTON 2:20:03
2 172 DEVON M DOW 23 POTOMAC 2:38:59
3 214 CAROLYN CRAFT 24 DELRAN 2:48:55
4 215 MEREDITH ROSENBLOOM 21 WASHINGTON 2:49:10
5 223 DEBORAH L ROBINSON 24 LAKEWOOD 2:50:42

MALE AGE GROUP: 25 - 29

1 12 RYAN FULMER 26 GLENSIDE 2:03:16
2 19 JEFF ROMA 28 MANAHAWKIN 2:06:38
3 27 ERICK J. WOOD 25 PHILADELPHIA 2:08:16
4 36 JOE VAN DYKE 26 GREEN BROOK 2:10:14
5 39 RICHARD JACOBSON 25 PHILADELPHIA 2:11:24

FEMALE AGE GROUP: 25 - 29

1 63 ALLIE SILVERMAN 25 NEW YORK 2:15:29
2 83 KATIE ROSE HILLEGAS 29 NEW YORK 2:20:49
3 94 LEANNE ELISHA 29 BROOKLYN 2:23:31
4 117 ALEXIS BAIRD 25 PHILADELPHIA 2:28:16
5 121 ESTHER LEE 27 GREEN BROOK 2:28:48

MALE AGE GROUP: 30 - 34

1 8 ROBERT SCHEUNGRAB 32 GETTYSBURG 2:00:53
2 22 NIKOLAJS VEDEJS 32 PHILADELPHIA 2:08:03
3 28 MURPHY ANDREW CAINE 31 HIGHLAND FALLS 2:08:19
4 32 ERIC BRIDGE 34 WESTFIELD 2:09:43
5 34 DANIEL DISANTO 33 MOUNT LAUREL 2:09:55

FEMALE AGE GROUP: 30 - 34

1 150 BELINDA LOUIS HOLDS 32 CANDENSIS 2:34:00
2 157 CHRISTINE DAIGLE 33 HOBOKEN 2:35:57
3 176 HARTLEIGH CAINE 31 HIGHLAND FALLS 2:39:45
4 178 ELIZABETH CURRY 31 LONG BEACH TOWN 2:39:55
5 182 FAWNA JOY KORHONEN 33 HYATTSVILLE 2:40:13

MALE AGE GROUP: 35 - 39

1 4 DAVE SLAVINSKI 37 POINT PLEASANT 1:55:07
2 5 JAMES SMITH 35 WASHINGTON CROS 1:57:56
3 7 JASON R GERS 35 MONMOUTH BEACH 1:59:17
4 9 RAN KOROLIK 38 WALL 2:01:01
5 14 BRIAN T SHELDEN 38 WASHINGTON 2:04:09

FEMALE AGE GROUP: 35 - 39

1 51 JOHANNA BJORKEN 39 BROOKLYN 2:13:59
2 124 LAURA LEBLEU 37 BROOKLYN 2:29:33
3 138 JEN CURRY 38 SPARTA 2:31:30
4 140 ALAINA M GURSKI 38 PHILADELPHIA 2:32:17
5 147 AUDRA FARRELL 37 NY 2:33:15

MALE AGE GROUP: 40 - 44

1 10 PHILIP NOYES 41 BROOKLYN 2:01:45
2 20 GLENN KROTICK 44 PHILADELPHIA 2:07:44
3 23 JOSEPH MICHAE MCMAH 44 CRANFORD 2:08:09
4 30 JOE PATANELLA 42 GREENBOOK NJ 2:08:44
5 33 DAVID REEB 43 CHERRY HILL 2:09:50

FEMALE AGE GROUP: 40 - 44

1 84 JULIE ANN SHEAFFER 44 NEWTON 2:20:55
2 165 DEBRA KEATING 42 SPRING LAKE 2:37:30
3 281 MELISSA W VARLEY 40 NEW PROVIDENCE 3:47:15

MALE AGE GROUP: 45 - 49

1 25 MARK BURNS NARDONE 46 GLENELG MD 2:08:14
2 53 JORGE ESPINOSA 46 HIGH BRIDGE 2:14:11
3 54 JAMES THOMAS MACKEN 48 CRANFORD 2:14:12
4 57 GREGORY M. SMITH 48 MARLBORO 2:14:19
5 99 JOE PAZ 49 NEW HOPE 2:24:11

FEMALE AGE GROUP: 45 - 49

1 87 JACQUELINE TIMMERMA 46 RANDOLPH 2:21:35
2 181 JENNIFER ASHBROOK 45 WALLINGFORD 2:40:04
3 194 COLLEEN GROVES 46 SUMMIT 2:44:02
4 227 KATHY GRAVES 47 NORTH ATTLEBORO 2:51:27
5 278 TERRI L NELSEN 46 NEW YORK 3:32:35

MALE AGE GROUP: 50 - 54

1 21 RANDY L CHRISTOFFER 51 GREENVILLE 2:08:01
2 74 TED MAGLIONE 53 MENDHAM 2:18:41
3 80 RICHARD GROUT 51 PLEASANTVILLE 2:20:04
4 90 DAVID W SPARTIN 51 WILMINGTON 2:22:18
5 96 SCOTT HALL 52 MALVERN 2:24:04

FEMALE AGE GROUP: 50 - 54

1 144 JOYCE K HAYES 54 MORRISTOWN 2:32:55
2 244 JOANNE CALLAHAN 51 MIAMI BEACH 3:02:02
3 262 JOANNE M. JAEGER 50 BRANCHBURG 3:14:29

MALE AGE GROUP: 55 - 59

1 47 KARL FENSKE 58 MORRISTOWN 2:13:27
2 73 GERRY AUMAN 56 KENNETT SQUARE 2:18:24
3 125 STEVE LEVINE 56 SPRINGFIELD 2:29:37
4 206 DAN MOLLOY 57 UNION CITY 2:47:40
5 266 CURT GRIGGS 58 MORRISTOWN 3:20:21

FEMALE AGE GROUP: 55 - 59

MALE AGE GROUP: 60 - 64

1 119 RAYMOND BONNER 62 ROCKY POINT 2:28:20
2 153 EDWARD ROSS WRIGHT 62 GREEN BROOK 2:34:22

FEMALE AGE GROUP: 60 - 64

1 257 BRIDGET BAIRD 61 QUAKER HILL 3:10:10

MALE AGE GROUP: 65 - 99

FEMALE AGE GROUP: 65 - 99

RESULTS OF BASSMAN INTERNATIONAL TRIATHLON
SWIM .6 Mile - BIKE 29 Miles - RUN 4.2 Miles
April 27, 2008



Place Name City, State Age S Bib SwPl Swim Pace T1Pl T1 BkPL Bike MPH T2Pl T2 RnPl Run Pace Finish
===== =================== ============== === = === ==== ===== ==== ==== ==== ==== ======= ==== ==== ==== ==== ======= ===== =======

1 DAVID THOMAS GARDIN BROOKLYN 27 M 274 1 11:35 1:10 1 0:41 3 1:13:11 23.8 4 0:40 2 26:00 6:12 1:52:04
2 STEPHEN J. DEL MONT WILDWOOD 31 M 304 11 12:38 1:16 26 1:15 4 26:37 6:21 1:54:19
3 SCOTT DUPREX BAYONNE 40 M 295 7 12:25 1:15 3 0:44 1 1:12:58 23.8 2 0:37 13 28:01 6:41 1:54:43
4 DAVE SLAVINSKI POINT PLEASANT 37 M 117 16 13:14 1:20 8 0:57 7 1:15:28 23.1 20 0:54 1 24:36 5:52 1:55:07
5 JAMES SMITH WASHINGTON CROS 35 M 174 31 14:00 1:24 4 0:48 6 1:14:41 23.3 6 0:46 8 27:43 6:36 1:57:56
6 BRYAN T VERDEUR WEST CHESTER PA 24 M 354 10 12:35 1:16 9 0:59 4 1:13:35 23.6 27 0:57 39 30:24 7:15 1:58:28
7 JASON R GERS MONMOUTH BEACH 35 M 301 22 13:37 1:22 16 1:04 14 1:16:57 22.6 13 0:49 5 26:52 6:24 1:59:17
8 ROBERT SCHEUNGRAB GETTYSBURG 32 M 209 37 14:33 1:28 36 1:30 12 1:16:45 22.7 68 1:11 6 26:55 6:25 2:00:53
9 RAN KOROLIK WALL 38 M 273 3 11:58 1:12 27 1:16 10 1:16:30 22.7 37 1:01 37 30:19 7:13 2:01:01
10 PHILIP NOYES BROOKLYN 41 M 317 85 15:48 1:35 10 0:59 11 1:16:37 22.7 157 1:50 3 26:34 6:20 2:01:45
11 ERIK JOSEPH DONOHUE CRANFORD 23 M 200 21 13:37 1:22 21 1:07 25 1:18:35 22.1 38 1:01 10 27:47 6:37 2:02:05
12 RYAN FULMER GLENSIDE 26 M 162 63 15:13 1:32 83 2:08 16 1:17:22 22.5 12 0:48 9 27:46 6:37 2:03:16
13 ALEX PAPE WASHINGTON 21 M 189 44 14:49 1:29 5 0:52 17 1:17:29 22.5 1 0:35 23 29:36 7:03 2:03:19
14 BRIAN T SHELDEN WASHINGTON 38 M 97 23 13:38 1:22 11 1:00 18 1:17:32 22.4 36 1:00 47 31:01 7:23 2:04:09
15 STEPHEN STIGALL BERWYN 39 M 296 17 13:17 1:20 93 2:14 30 1:19:03 22.0 28 0:58 27 29:46 7:06 2:05:15
16 MIDGE KERR MOORESTOWN 44 F 349 14 13:01 1:19 6 0:54 33 1:20:42 21.6 125 1:37 26 29:44 7:05 2:05:56
17 JONATHAN D SODEN BETHLEHEM 39 M 247 19 13:29 1:21 123 2:33 21 1:18:17 22.2 115 1:31 35 30:16 7:13 2:06:05
18 JACK SMITH BROOKLYN 39 M 310 74 15:35 1:34 31 1:22 24 1:18:31 22.2 7 0:46 32 30:11 7:12 2:06:24
19 JEFF ROMA MANAHAWKIN 28 M 284 87 15:48 1:35 29 1:22 27 1:18:47 22.1 46 1:05 24 29:37 7:04 2:06:38
20 GLENN KROTICK PHILADELPHIA 44 M 156 46 14:52 1:30 15 1:03 9 1:15:53 22.9 127 1:38 102 34:19 8:11 2:07:44
21 RANDY L CHRISTOFFER GREENVILLE 51 M 262 80 15:43 1:35 44 1:41 19 1:17:32 22.4 24 0:55 63 32:13 7:41 2:08:01
22 NIKOLAJS VEDEJS PHILADELPHIA 32 M 292 100 16:09 1:37 25 1:14 8 1:15:37 23.0 240 2:54 62 32:12 7:40 2:08:03
23 JOSEPH MICHAE MCMAH CRANFORD 44 M 208 48 14:55 1:30 43 1:38 37 1:20:56 21.5 64 1:11 21 29:31 7:02 2:08:09
24 DANIEL TAYLOR CHERRY HILL 35 M 333 39 14:35 1:28 55 1:50 55 1:22:56 21.0 40 1:02 11 27:52 6:38 2:08:13
25 MARK BURNS NARDONE GLENELG MD 46 M 356 170 18:02 1:49 39 1:33 13 1:16:48 22.7 47 1:06 44 30:48 7:20 2:08:14
26 MAIJALEENA Z BRANCHBURG 28 F 169 27 13:55 1:24 76 2:04 50 1:22:24 21.1 32 0:59 15 28:55 6:53 2:08:15
27 ERICK J. WOOD PHILADELPHIA 25 M 124 4 12:00 1:12 23 1:11 36 1:20:56 21.5 43 1:05 78 33:05 7:53 2:08:16
28 MURPHY ANDREW CAINE HIGHLAND FALLS 31 M 42 40 14:38 1:28 41 1:36 32 1:20:36 21.6 30 0:58 40 30:33 7:17 2:08:19
29 JOSEPH A. WENTZELL PHILADELPHIA 38 M 342 209 19:22 1:57 159 3:00 2 1:13:03 23.8 39 1:01 66 32:20 7:42 2:08:44
30 JOE PATANELLA GREENBOOK NJ 42 M 366 150 17:15 1:44 40 1:34 23 1:18:31 22.2 58 1:08 36 30:18 7:13 2:08:44
31 JOHN J OVELMAN BROOMALL 24 M 252 18 13:21 1:21 28 1:18 47 1:22:07 21.2 88 1:19 45 30:51 7:21 2:08:55
32 ERIC BRIDGE WESTFIELD 34 M 243 45 14:49 1:29 154 2:53 41 1:21:37 21.3 57 1:07 19 29:18 6:59 2:09:43
33 DAVID REEB CHERRY HILL 43 M 334 122 16:30 1:39 97 2:17 26 1:18:36 22.1 204 2:15 34 30:14 7:12 2:09:50
34 DANIEL DISANTO MOUNT LAUREL 33 M 324 42 14:41 1:29 167 3:05 61 1:23:36 20.8 33 1:00 7 27:36 6:35 2:09:55
35 CHRISTOPHER A PALME CAPE MAY COURT 34 M 291 54 14:57 1:30 7 0:55 35 1:20:48 21.5 15 0:51 70 32:32 7:45 2:10:02
36 JOE VAN DYKE GREEN BROOK 26 M 199 33 14:13 1:26 84 2:09 38 1:21:10 21.4 51 1:06 56 31:38 7:32 2:10:14
37 JASON SCOTT NORMAN HOBOKEN 39 M 327 70 15:29 1:33 54 1:47 54 1:22:48 21.0 48 1:06 25 29:44 7:05 2:10:52
38 SIMON HOOKS BOONTON 42 M 126 89 15:53 1:36 30 1:22 34 1:20:46 21.5 25 0:56 65 32:18 7:42 2:11:12
39 RICHARD JACOBSON PHILADELPHIA 25 M 320 123 16:40 1:40 136 2:39 42 1:21:46 21.3 11 0:48 22 29:33 7:02 2:11:24
40 JESS COMPAGNOLA HADDON HEIGHTS 30 M 26 69 15:27 1:33 49 1:44 45 1:22:05 21.2 83 1:17 46 30:53 7:22 2:11:24
41 PAUL GANUN FAIR HAVEN 37 M 265 50 14:55 1:30 77 2:05 15 1:17:08 22.6 229 2:43 112 34:42 8:16 2:11:32
42 JOHN TIMAN HACKETTSTOWN 38 M 315 92 15:57 1:36 35 1:29 43 1:21:59 21.2 19 0:53 49 31:20 7:28 2:11:36
43 KEVIN CASEY WAYNE 29 M 157 55 14:58 1:30 34 1:27 49 1:22:23 21.1 21 0:54 67 32:23 7:43 2:12:03
44 LORI WINEBRENNER HYNDMAN 28 F 241 5 12:19 1:14 46 1:42 68 1:24:57 20.5 31 0:58 68 32:28 7:44 2:12:23
45 RICHARD A GIENOPIE PHILADELPHIA 35 M 91 108 16:17 1:38 111 2:27 29 1:18:57 22.0 103 1:27 94 33:50 8:04 2:12:55
46 JASON KNIGHT BROOKLYN 36 M 235 9 12:30 1:15 48 1:43 31 1:19:43 21.8 191 2:05 167 37:09 8:51 2:13:09
47 KARL FENSKE MORRISTOWN 58 M 328 101 16:11 1:38 192 3:30 20 1:17:40 22.4 90 1:20 114 34:48 8:18 2:13:27
48 SIMON BINTLEY GREENBROOK 42 M 125 34 14:18 1:26 17 1:05 88 1:27:10 20.0 16 0:52 30 30:03 7:10 2:13:27
49 MICKEY CASSU BERKELEY HTS 38 M 120 83 15:45 1:35 22 1:10 46 1:22:05 21.2 156 1:49 75 32:52 7:50 2:13:38
50 BRIAN DAVID BECKER CAMP HILL 39 M 346 90 15:56 1:36 155 2:56 53 1:22:48 21.0 116 1:31 43 30:45 7:20 2:13:54
51 JOHANNA BJORKEN BROOKLYN 39 F 129 112 16:19 1:38 101 2:21 52 1:22:38 21.1 56 1:07 54 31:36 7:32 2:13:59
52 DAVID MCNAMARA CHATHAM 40 M 290 125 16:41 1:41 110 2:26 56 1:23:05 20.9 126 1:38 38 30:22 7:14 2:14:09
53 JORGE ESPINOSA HIGH BRIDGE 46 M 190 58 15:00 1:30 98 2:17 28 1:18:47 22.1 59 1:08 164 36:59 8:49 2:14:11
54 JAMES THOMAS MACKEN CRANFORD 48 M 205 127 16:43 1:41 14 1:02 44 1:22:03 21.2 214 2:23 60 32:03 7:38 2:14:12
55 CHRISTIAN J TIRONE FRANKLIN LAKES 38 M 90 114 16:20 1:38 53 1:46 79 1:25:58 20.2 45 1:05 17 29:08 6:57 2:14:16
56 CHRIS RICHARDS BETHESDA 29 M 143 64 15:15 1:32 95 2:15 59 1:23:16 20.9 92 1:21 64 32:14 7:41 2:14:19
57 GREGORY M. SMITH MARLBORO 48 M 154 35 14:21 1:27 42 1:37 63 1:23:59 20.7 99 1:25 76 32:59 7:52 2:14:19
58 MITCHELL WEISS PHILADELPHIA 34 M 272 77 15:41 1:35 37 1:32 81 1:26:09 20.2 109 1:28 28 29:48 7:06 2:14:36
59 DIEDERIK MINKHORST ATLANTA 20 M 240 65 15:17 1:32 117 2:31 77 1:25:47 20.3 35 1:00 31 30:08 7:11 2:14:41
60 BRIAN CROW BROOKLYN 29 M 227 171 18:02 1:49 65 1:58 62 1:23:49 20.8 22 0:54 29 30:00 7:09 2:14:41
61 DAVID A SOLOMON WASHINGTON 28 M 236 96 16:02 1:37 146 2:48 66 1:24:24 20.6 89 1:20 33 30:14 7:12 2:14:46
62 LAWRENCE WRITER SHORT HILLS 34 M 119 56 14:58 1:30 50 1:45 60 1:23:22 20.9 192 2:05 81 33:13 7:55 2:15:22
63 ALLIE SILVERMAN NEW YORK 25 F 186 61 15:08 1:31 33 1:26 82 1:26:13 20.2 67 1:11 52 31:33 7:31 2:15:29
64 CHAD SAFRAN ENGLISHTOWN 35 M 223 24 13:47 1:23 19 1:07 99 1:28:08 19.7 95 1:22 51 31:33 7:31 2:15:55
65 RICH LAGALA BARNEGAT NJ 35 M 355 32 14:10 1:25 197 3:40 39 1:21:19 21.4 75 1:13 136 35:38 8:30 2:15:59
66 JONATHAN ROHL HOBOKEN 29 M 251 110 16:18 1:38 63 1:57 97 1:28:01 19.8 165 1:54 12 27:57 6:40 2:16:06
67 WILLIAM ANDRE BODEN HADDONFIELD 28 M 58 26 13:53 1:24 13 1:02 84 1:26:50 20.0 54 1:07 87 33:41 8:02 2:16:31
68 STEN NIELSEN JERSEY CITY 42 M 293 177 18:16 1:50 209 3:52 40 1:21:37 21.3 81 1:16 57 31:44 7:34 2:16:43
69 JUN MICHAEL MITSUMO NEW YORK 28 M 49 111 16:19 1:38 45 1:42 72 1:25:27 20.4 147 1:46 53 31:35 7:32 2:16:47
70 ERIC SHERMAN JERSEY CITY NJ 40 M 367 135 16:51 1:42 113 2:27 85 1:27:02 20.0 148 1:46 14 28:52 6:53 2:16:58
71 MARK PARTIN BLUE BELL 40 M 297 155 17:29 1:45 80 2:07 48 1:22:16 21.2 62 1:09 106 34:27 8:13 2:17:27
72 ALEXANDER F LEPINSK NEW YORK 33 M 94 128 16:43 1:41 121 2:32 74 1:25:35 20.3 212 2:22 48 31:06 7:25 2:18:16
73 GERRY AUMAN KENNETT SQUARE 56 M 331 131 16:46 1:41 75 2:04 64 1:24:00 20.7 3 0:37 119 34:58 8:20 2:18:24
74 TED MAGLIONE MENDHAM 53 M 307 167 17:47 1:47 208 3:48 51 1:22:27 21.1 178 1:59 73 32:42 7:48 2:18:41
75 JEFF THOMAS HAMILTON 41 M 170 107 16:16 1:38 124 2:34 98 1:28:04 19.8 153 1:48 42 30:37 7:18 2:19:17
76 JOHN MCCARROLL PHILADELPHIA 32 M 302 159 17:33 1:46 18 1:07 70 1:25:04 20.5 5 0:44 122 35:04 8:21 2:19:30
77 DAVE G DISANTO MOUNT LAUREL 28 M 318 103 16:11 1:38 172 3:10 78 1:25:53 20.3 162 1:53 72 32:39 7:47 2:19:45
78 BJORN BELLENBAUM BROOKLYN 38 M 112 163 17:38 1:46 69 2:00 69 1:25:01 20.5 72 1:12 95 33:57 8:05 2:19:46
79 MICHELLE LAUGHLIN WASHINGTON 20 F 70 41 14:38 1:28 12 1:01 109 1:29:17 19.5 29 0:58 100 34:12 8:09 2:20:03
80 RICHARD GROUT PLEASANTVILLE 51 M 198 38 14:35 1:28 59 1:53 86 1:27:07 20.0 119 1:33 118 34:58 8:20 2:20:04
81 RYAN GRANT ROCKLEDGE 25 M 197 172 18:04 1:49 138 2:41 107 1:28:55 19.6 155 1:48 16 28:56 6:54 2:20:23
82 JOE DEVITO NEW YORK 28 M 161 29 13:58 1:24 178 3:15 92 1:27:49 19.8 145 1:46 99 34:03 8:07 2:20:48
83 KATIE ROSE HILLEGAS NEW YORK 29 F 271 145 17:09 1:43 92 2:13 65 1:24:19 20.6 182 2:00 124 35:09 8:23 2:20:49
84 JULIE ANN SHEAFFER NEWTON 44 F 29 75 15:40 1:34 47 1:43 106 1:28:53 19.6 112 1:29 80 33:12 7:55 2:20:55
85 GERALD BLAKIS GATEL HADDON HEIGHTS 34 M 5 162 17:37 1:46 88 2:10 73 1:25:32 20.3 96 1:22 115 34:48 8:18 2:21:28
86 JACQUELINE TIMMERMA RANDOLPH 46 F 350 72 15:31 1:34 67 2:00 104 1:28:32 19.7 49 1:06 109 34:29 8:13 2:21:35
87 REAGAN KELLY BARRY FREEHOLD 27 M 84 86 15:48 1:35 90 2:11 117 1:30:21 19.3 132 1:40 55 31:36 7:32 2:21:35
88 JOSHUA HAMMANN BROOKLYN 32 M 153 129 16:44 1:41 160 3:00 114 1:30:14 19.3 114 1:29 41 30:34 7:17 2:21:58
89 JONATHAN BAKER NEW YORK 37 M 314 204 19:03 1:55 78 2:07 58 1:23:16 20.9 174 1:56 142 35:47 8:32 2:22:07
90 DAVID W SPARTIN WILMINGTON 51 M 287 133 16:49 1:41 61 1:56 67 1:24:40 20.6 123 1:36 171 37:18 8:53 2:22:18
91 ROB COYLE POMPTON LKS 40 M 1 47 14:54 1:30 106 2:23 22 1:18:23 22.2 96 33:58 8:06 2:22:46
92 BRIAN JACOB STATER NEW YORK 26 M 147 182 18:25 1:51 157 2:58 129 1:31:40 19.0 17 0:52 20 29:28 7:01 2:23:21
93 MARK BLAZEJEWSKI MAHWAH 39 M 183 174 18:07 1:49 149 2:50 96 1:28:01 19.8 117 1:31 77 33:03 7:52 2:23:30
94 LEANNE ELISHA BROOKLYN 29 F 146 147 17:10 1:43 104 2:22 94 1:27:54 19.8 52 1:06 120 35:00 8:20 2:23:31
95 DAN TUFARO NEW YORK 30 M 72 229 20:05 2:01 100 2:21 95 1:27:59 19.8 66 1:11 69 32:29 7:45 2:24:04
96 SCOTT HALL MALVERN 52 M 337 160 17:33 1:46 108 2:23 103 1:28:27 19.7 79 1:15 108 34:28 8:13 2:24:04
97 RICHARD VECCHIOLLA NEW YORK 43 M 268 188 18:29 1:51 68 2:00 100 1:28:15 19.7 9 0:46 111 34:40 8:16 2:24:07
98 CHRISTOPHER WILLIAM WASHINGTON 24 M 173 13 12:59 1:18 99 2:20 148 1:34:00 18.5 65 1:11 88 33:41 8:02 2:24:10
99 JOE PAZ NEW HOPE 49 M 335 152 17:19 1:44 158 2:59 76 1:25:42 20.3 120 1:36 158 36:36 8:43 2:24:11
100 TODD ALEXANDE HARVE BRANCHBURG 43 M 263 84 15:45 1:35 72 2:01 112 1:30:03 19.3 131 1:40 125 35:14 8:24 2:24:41
101 JONATHAN WATLING NEW YORK 32 M 48 28 13:55 1:24 62 1:57 143 1:33:10 18.7 108 1:28 113 34:46 8:17 2:25:13
102 MIKE LEONARDO BLACKWOOD 30 M 46 251 21:13 2:08 115 2:30 83 1:26:24 20.1 70 1:12 107 34:28 8:13 2:25:45
103 ROBERT PENDERGIST BRIELLE 38 M 159 196 18:41 1:53 103 2:22 90 1:27:17 19.9 104 1:27 150 36:07 8:36 2:25:52
104 SCOT HOFFMAN ARLINGTON 42 M 28 164 17:40 1:46 169 3:09 80 1:26:04 20.2 248 3:07 149 36:03 8:35 2:26:01
105 CHRISTOPHER L MYERS CHAMBERSBURG 22 M 191 120 16:25 1:39 223 4:09 118 1:30:27 19.2 255 3:23 59 31:58 7:37 2:26:21
106 MICHAEL RAYMO KINGS WAYNE 41 M 14 60 15:03 1:31 105 2:22 146 1:33:49 18.5 160 1:52 84 33:40 8:01 2:26:44
107 BRYAN SNYDER BOWIE 38 M 101 36 14:21 1:27 119 2:32 133 1:32:02 18.9 200 2:10 138 35:41 8:30 2:26:45
108 SIMON WEBSTER HOBOKEN 38 M 62 190 18:31 1:52 134 2:39 115 1:30:18 19.3 158 1:50 92 33:49 8:04 2:27:06
109 JOSE A. ALZORRIZ BROOKLYN 42 M 280 156 17:30 1:45 64 1:57 134 1:32:06 18.9 41 1:03 110 34:33 8:14 2:27:07
110 CHRIS CURRY SPARTA 38 M 285 25 13:50 1:23 188 3:25 158 1:34:43 18.4 135 1:42 85 33:40 8:01 2:27:18
111 JOHN PLUMLEY BARRINGTON 31 M 23 173 18:05 1:49 24 1:12 126 1:31:26 19.0 101 1:27 128 35:20 8:25 2:27:28
112 THOMAS MICHAE MUGNO STATEN ISLAND 27 M 309 176 18:16 1:50 82 2:08 144 1:33:19 18.6 18 0:52 79 33:08 7:54 2:27:41
113 CHRIS MCGRATH SHORT HILLS 41 M 99 227 20:03 2:01 194 3:34 93 1:27:52 19.8 139 1:44 116 34:51 8:18 2:28:01
114 MATTHEW CARLSON SOMERVILLE 38 M 254 106 16:16 1:38 137 2:41 137 1:32:33 18.8 222 2:27 101 34:14 8:09 2:28:09
115 DOMINIC MALLEO MORRISTOWN 36 M 343 149 17:15 1:44 191 3:29 123 1:31:05 19.1 94 1:22 121 35:01 8:21 2:28:11
116 ALEXIS BAIRD PHILADELPHIA 25 F 207 121 16:29 1:39 125 2:34 127 1:31:30 19.0 149 1:46 147 35:59 8:34 2:28:16
117 PETER ANDREW BROWN NEW YORK 36 M 269 136 16:52 1:42 91 2:11 136 1:32:31 18.8 71 1:12 135 35:34 8:28 2:28:18
118 RAYMOND BONNER ROCKY POINT 62 M 202 197 18:45 1:53 105 34:26 8:12 2:28:20
119 PAUL MCGUIRE GUTTENBERG 52 M 50 59 15:02 1:31 79 2:07 138 1:32:34 18.8 129 1:39 174 37:25 8:55 2:28:45
120 ESTHER LEE GREEN BROOK 27 F 79 134 16:51 1:42 73 2:01 141 1:32:39 18.8 102 1:27 143 35:53 8:33 2:28:48
121 CRAIG PERCOPO HOLMDEL 24 M 136 67 15:23 1:33 58 1:52 159 1:34:55 18.3 44 1:05 140 35:43 8:31 2:28:56
122 MATTHEW ELO FREEHOLD 25 M 233 200 18:56 1:54 143 2:46 155 1:34:31 18.4 42 1:05 61 32:10 7:40 2:29:25
123 LAURA LEBLEU BROOKLYN 37 F 258 187 18:28 1:51 176 3:10 131 1:31:49 19.0 26 0:57 123 35:09 8:23 2:29:33
124 STEVE LEVINE SPRINGFIELD 56 M 257 52 14:57 1:30 219 4:03 147 1:33:51 18.5 107 1:28 127 35:20 8:25 2:29:37
125 ROBERT FLORIDA HOBOKEN NJ 49 M 358 224 19:56 2:00 114 2:28 87 1:27:07 20.0 69 1:12 197 39:10 9:20 2:29:51
126 MICHAEL MORELLI MANALAPAN 43 M 69 212 19:25 1:57 245 4:40 105 1:28:34 19.6 180 1:59 130 35:22 8:26 2:29:58
127 DAVID BRUCE MATTHEW TINTONFALL 47 M 152 217 19:40 1:58 265 6:28 91 1:27:48 19.8 186 2:02 98 34:02 8:07 2:29:59
128 MICHAEL HICKEY SUMMIT 35 M 38 124 16:40 1:40 210 3:52 160 1:35:07 18.3 150 1:47 74 32:47 7:49 2:30:10
129 CHRISTIAN VERZOSA UNION 31 M 255 184 18:26 1:51 130 2:36 89 1:27:14 19.9 164 1:54 205 40:03 9:33 2:30:11
130 ANTHONY LIVECCHI HADDONFIELD 27 M 299 179 18:20 1:50 107 2:23 124 1:31:09 19.1 55 1:07 173 37:20 8:54 2:30:18
131 JAMES C EGGIE TINTONFALLS 54 M 160 231 20:20 2:02 214 3:57 102 1:28:23 19.7 181 1:59 137 35:41 8:30 2:30:19
132 JASON F. ORLANDO HOBOKEN 33 M 25 12 12:55 1:18 183 3:20 119 1:30:42 19.2 189 2:05 220 41:39 9:55 2:30:40
133 KRIS MICHAEL WALSH WASHINGTON 22 M 83 250 21:13 2:08 163 3:02 128 1:31:33 19.0 161 1:53 82 33:24 7:57 2:31:02
134 THOMAS TRUMAN RED BANK 41 M 338 66 15:17 1:32 118 2:31 120 1:30:48 19.2 230 2:43 204 39:59 9:32 2:31:17
135 DAVID AARON NEW YORK 44 M 122 157 17:31 1:46 222 4:06 111 1:29:41 19.4 210 2:21 179 37:43 8:59 2:31:21
136 CHRISTOPHER DEGNER NEW YORK 29 M 312 234 20:25 2:03 57 1:51 130 1:31:46 19.0 134 1:42 139 35:41 8:30 2:31:23
137 JEN CURRY SPARTA 38 F 286 115 16:22 1:39 203 3:43 167 1:36:25 18.0 93 1:21 89 33:42 8:02 2:31:30
