Spring Duathlon
| Name | Gender | Age | City | State | Event | Div |
|---|---|---|---|---|---|---|
| Aron, Joanne | F | 42 | New York | NY | Classic Distance Individual | Female 40-44 |
| Atkinson Hope, Laura | F | 30 | New York | NY | Sprint Distance Individual | Female 25-29 |
| Avellanet, Jr, Felix | M | 45 | Bronx | NY | Classic Distance Individual | Clydesdale All Ages |
| Bachana, Joseph | M | 48 | New York | NY | Classic Distance Individual | Clydesdale All Ages |
| Barone, Thomas | M | 60 | Kearny | NJ | Classic Distance Individual | Male 60-64 |
| Bellows, Jonathan | M | 32 | New York | NY | Classic Distance Individual | Male 30-34 |
| Betten, Larry | M | 65 | Portland | OR | Classic Distance Individual | Male 65-69 |
| Black, Bob | M | 57 | New York | NY | International Distance Individual | Male 55-59 |
| Bloome, Christopher | M | 25 | brooklyn | NY | Classic Distance Individual | Male 25-29 |
| Blyweiss, Jessica | F | 27 | New York | NY | Classic Distance Individual | Female 25-29 |
| Bracken, Holly | F | 32 | Jersey City | NJ | Sprint Distance Individual | Female 30-34 |
| Brazill, Caitlyn | F | 32 | Brooklyn | NY | Classic Distance Three Person Relay Team | Coed Relay Team |
| cantello, thomas | M | 46 | new york | NY | International Distance Individual | Male 45-49 |
| Carney, Leon | M | 35 | Brooklyn | NY | Sprint Distance Individual | Clydesdale All Ages |
| Corio, Larry | M | 27 | Tarrytown | NY | Classic Distance Individual | Male 25-29 |
| Crosby, Kathleen | F | 25 | Brooklyn | NY | Classic Distance Individual | Female 25-29 |
| D’ARIA, ANTHONY | M | 36 | Flushing | NY | International Distance Individual | Male 35-39 |
| Delbrune, Jean | M | 42 | New York | NY | Classic Distance Individual | Male 40-44 |
| DeLucia, Eileen | F | 31 | New York | NY | International Distance Individual | Female 30-34 |
| DeLucia, James | M | 30 | New York | NY | International Distance Individual | Male 30-34 |
| Delucia-Piekarski, Annie | F | 28 | Scarsdale | NY | International Distance Individual | Male 25-29 |
| Doramus, Luke | M | 29 | New York | NY | Classic Distance Individual | Male 25-29 |
| Dziemianczyk-Lodziato, Beata | F | 37 | Brooklyn | NY | International Distance Individual | Female 35-39 |
| Eagle, steven | M | 24 | Astoria | NY | Classic Distance Individual | Male 20-24 |
| Eason, Ryan | M | 34 | New York | NY | Classic Distance Individual | Male 30-34 |
| Fedorets, Sergey | M | 37 | Brooklyn | NY | International Distance Individual | Male 35-39 |
| Fernandez, Ruben | M | 47 | Brooklyn | NY | Sprint Distance Individual | Clydesdale All Ages |
| Fernandez, Silvia | F | 32 | Brooklyn | NY | Classic Distance Individual | Female 30-34 |
| FERRICK, JOHN | M | 42 | EAST QUOGUE | NY | Sprint Distance Individual | Male 40-44 |
| filipe, oscar | M | 41 | eastchester | NY | Classic Distance Individual | Male 40-44 |
| Fisher, Eric | M | 49 | Baltimore | MD | International Distance Individual | Male 45-49 |
| Fisher, Karen | F | 50 | Baltimore | MD | International Distance Individual | Female 45-49 |
| Fluerasu, Andrei | M | 42 | Brooklyn | NY | International Distance Individual | Male 40-44 |
| Frankenberg, Sean | M | 30 | New York | NY | Sprint Distance Individual | Male 25-29 |
| Garcia, Carla | F | 46 | Brooklyn | NY | Sprint Distance Individual | Female 45-49 |
| Gavigan, Jeannie | F | 37 | Merrick | NY | Classic Distance Individual | Female 35-39 |
| Ghezzar, Neil | M | 41 | New York | NY | International Distance Individual | Male 40-44 |
| Gibney, Roy | M | 32 | College Point | NY | Classic Distance Individual | Male 30-34 |
| Gildea, Andrea | F | 34 | New York | NY | Sprint Distance Individual | Female 30-34 |
| Godinez, Jason | M | 35 | State College | PA | Classic Distance Individual | Male 30-34 |
| Griffin, Tyler | F | 29 | Morristown | NJ | Classic Distance Individual | Female 25-29 |
| Grosso-Roxby, Michelle | F | 34 | Staten Island | NY | Sprint Distance Individual | Female 30-34 |
| Guinsberg, Tania | F | 43 | Brooklyn | NY | Classic Distance Individual | Female 40-44 |
| Hawkins, Matt | M | 34 | Brooklyn | NY | Classic Distance Three Person Relay Team | Coed Relay Team |
| Hazeghi, Navid | M | 29 | New York | NY | International Distance Individual | Male 25-29 |
| Hildebrand, Lauren | F | 32 | Brooklyn | NY | Sprint Distance Individual | Female 30-34 |
| Hourigan, Sean | M | 34 | Brooklyn | NY | Classic Distance Two Person Relay Team | Coed Relay Team |
| johnson, charlotte | F | 45 | port jefferson station | NY | International Distance Individual | Female 45-49 |
| Jones, Sutherland | M | 38 | Brooklyn | NY | Sprint Distance Individual | Male 35-39 |
| Korwin, Spencer | M | 24 | NYC | NY | Classic Distance Individual | Male 20-24 |
Total as of February 10: 97 participants. This page is updated manually. Go to Lin-mark.com to see the most updated version.







