Mother’s Day Duathlon
RUN AND DUATHLON STARTS AT 7.30 AM.
Bring picture ID and USAT card if you are annual member.
As listed below you need to sign the USAT waiver and pay 12.00 insurance fee.
The run is a USAT sanctioned event as well therefore insurance must be purchased.
Otherwise bring you receipt as proof of payment.
| BIB | LAST | FIRST | DISTANCE | STATUS | |
| 249 | Abram | Daniel | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 105 | Acevedo | Johnny | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 1 | Adams | Iliana | 10K (owes waiver & $12) | Unsigned | |
| 219 | Alam | Tahsin | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 233 | ALBERT | GALATAN | classic | ||
| 222 | Albright | Brett | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 223 | Alexandra | Rathmann-Noonan | Sprint | 1-Day Adult (+12.00) | |
| 65 | Almaraz Bautista | Ruben | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 52 | Andrea | MacFarlane | 10K | 1-Day Adult (+12.00) | |
| 106 | Archer | Andrea | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 66 | Ballard | Philip | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 2 | Bates | Samantha | 10K (owes waiver & $12) | Unsigned | |
| 3 | Bernardo | Catherine | 10K (owes waiver & $12) | Unsigned | |
| 4 | Berry | Jaema | 10K (owes waiver & $12) | Unsigned | |
| 54 | Beryl | Rosenberg | 10K | 1-Day Adult (+12.00) | |
| 5 | Blanco | Michelle | 10K (owes waiver & $12) | Unsigned | |
| 85 | Bobadilla | Leonardo | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 113 | Boyer | Linda | 5k | Signed | |
| 91 | Brady | Gibney | International | ||
| 218 | Brandon | Jeffrey | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 219 | Brillantes | Anne-Marie | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 83 | Brown | Benjamin | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 107 | Brown | Danielle | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 6 | Bruh | Angelic | 10K (owes waiver & $12) | Unsigned | |
| 114 | Burman | Sarah | 5k | Signed | |
| 108 | Burns | Holly | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 40 | carolynne | Stopforth | 10K | 10K (owes waiver & $12) | |
| 88 | Chris | Calimano | International | ||
| 89 | Christopher | Lakiesha | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 115 | Cicchetti | Cricky | 5k | Signed | |
| 116 | Cisnero | Valeria | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 90 | claire | keaveney | International | 1-Day Adult (+12.00) | |
| 116 | Clement | Christopher | 5k | Signed | |
| 117 | Colleen | Lynch | Sprint | 1-Day Adult (+12.00) | |
| 7 | Cooper | Jacob | 10K (owes waiver & $12) | Unsigned | |
| 8 | Cotto | Sylvia | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 9 | Cotto | Maria | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 8 | Croft | Cammie | 10K (owes waiver & $12) | Unsigned | |
| 230 | Cunningham | James | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 117 | D’Amico | Kristina | 5k | Signed | |
| 118 | daprato | john | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 49 | David | Stopforth | 10K | 10K (owes waiver & $12) | |
| 109 | Davis | Francine | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 110 | De Luca | Gaetano | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 9 | De Palma | Claudia | 10K (owes waiver & $12) | Unsigned | |
| 10 | Deane | Jackie | Sprint Duathlon- must sign waiver | Unsigned | |
| 11 | Deborah | Robertson | Sprint | 1-Day Adult (+12.00) | |
| 118 | Dekel | Talya | 5k | Signed | |
| 110 | Del-Colle | Andrew | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 111 | DeLuca | Christine | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 112 | Dennis | Angela | Sprint Duathlon- must sign waiver | Unsigned | |
| 113 | Dennis | Janelle | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 114 | Dennis | Keiva | Sprint Duathlon- must sign waiver | Unsigned | |
| 10 | Denny | Kathleen | 10K (owes waiver & $12) | Unsigned | |
| 78 | Driscoll | John | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 112 | Duerson | Meena | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 177 | Duerson | Adam | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 51 | Elizabeth | MacFarlane | 10K | 1-Day Adult (+12.00) | |
| 237 | Emily | Parker | classic | (owes waiver & $12) | |
| 56 | Esther | Melamed | 10K | 1-Day Adult (+12.00) | |
| 57 | Esther | Altmann | 10K | 1-Day Adult (+12.00) | |
| 11 | Eubanks | Kara | 10K (owes waiver & $12) | Unsigned | |
| 119 | Eubanks | Mary Lou | 5k must sign waiver | Unsigned | |
| 236 | Eytan | Kurshan | classic | 1-Day Adult (+12.00) | |
| 237 | Franz | Hinojosa | Sprint | ||
| 178 | Froehlich | Daniel | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 179 | Futter | Steven | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 73 | Gardner | Alan | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 12 | Gelber | Elissa | 10K (owes waiver & $12) | Unsigned | |
| 180 | Girling | Adam | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 13 | Gleeson | Lisa Marie | 10K (owes waiver & $12) | Unsigned | |
| 14 | Glinka | Meredith | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 15 | Gottfried | Jay | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 14 | Green | Daniel | 10K (owes waiver & $12) | Unsigned | |
| 181 | Greenspan | Noam | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 182 | Gruber | Elizabeth | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 183 | Hendler | Josh | 5k must sign waiver | Unsigned | |
| 70 | Henry | Stephanie | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 220 | Herbert | Kenneth | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 231 | HIRSCH | JOHN | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 229 | Hollely | David | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 188 | Hook | Carole | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 189 | Horowitz | Alex | 5k | Signed | |
| 182 | Hostetter | Mayme | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 15 | Impperato | Carmen | 10K (owes waiver & $12) | Unsigned | |
| 76 | Jacobs | Peter | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 189 | janger | edward | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 190 | Jemo | Nicholas | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 287 | Jenn | DeWald | Sprint | (owes waiver & $12) | |
| 84 | Jerman | Diana | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 232 | Josh | Belleville | classic | (owes waiver & $12) | |
| 233 | Joshi | Mohini | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 183 | Joyce | James | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 58 | Julie | Triedman | 10K | 1-Day Adult (+12.00) | |
| 184 | Junker | Amanda | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 185 | Kapassakis | George | 5k | Signed | |
| 224 | Kaplan | Justin | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 55 | Karen | Kolodny | 10K | 1-Day Adult (+12.00) | |
| 201 | Keogh | Kevin | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 67 | Kessel | Benjamin | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 68 | Kogler | Max | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 225 | Kreideweis | Alison | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 228 | La Banca | Robert | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 186 | labriola | janine | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 16 | Lang | Katie | 10K (owes waiver & $12) | Unsigned | |
| 81 | Langlais | Davy | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 74 | Larson | Robert | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 203 | Laude | Sean | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 87 | Lawrence | Manuel | International | ||
| 17 | Lee | Suevon | 10K (owes waiver & $12) | Unsigned | |
| 18 | Leeds | Mark | 10K (owes waiver & $12) | Unsigned | |
| 209 | Lepinsky III | Alexander | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 210 | Lepley-Flood | Amy | 5k must sign waiver | Unsigned | |
| 223 | LeRiche | Daniel | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 19 | Levine | Zach | 10K (owes waiver & $12) | Unsigned | |
| 20 | Light | Sarah | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 20 | Liou | Jeanne | 10K (owes waiver & $12) | Unsigned | |
| 21 | Lopez | Juan | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 22 | Loredana | Liggio | Sprint | (owes waiver & $12) | |
| 39 | Lourdes D | Follins | 10K | 10K (owes waiver & $12) | |
| 21 | Lowie | Caitlin | 10K (owes waiver & $12) | Unsigned | |
| 68 | MacLellan | Scott | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 205 | Magee | Michael | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 22 | Maikowski | Claire | 10K (owes waiver & $12) | Unsigned | |
| 23 | Maikowski | Alex | 10K (owes waiver & $12) | Unsigned | |
| 235 | Marc | Rochman | classic | 1-Day Adult (+12.00) | |
| 221 | Martin | Ellen | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 222 | Maruping | Julie Oratile | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 24 | May | Aimee | 10K (owes waiver & $12) | Signed | |
| 190 | McDonald | Karen | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 191 | Messner | Karelle | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 192 | Micaela | Birmingham | Sprint | 1-Day Adult (+12.00) | |
| 238 | michael | kimelman | classic | ||
| 80 | Mitchener | Bryan | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 191 | Mitchener | Laura | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 211 | Moffatt | James | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 25 | Moore | Molly | 10K (owes waiver & $12) | Unsigned | |
| 26 | Moss | Elizabeth-Ann | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 26 | Moyas | Alexandra | 10K (owes waiver & $12) | Unsigned | |
| 212 | Murillo | Yvette | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 27 | NAVARIO | PETER | 10K (owes waiver & $12) | Unsigned | |
| 28 | Naylor | Amanda | 10K (owes waiver & $12) | Unsigned | |
| 206 | Neibel | Scott | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 207 | Newman | Charlee | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 208 | Ng | JuAnne | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 29 | Nicholl | Debbie | 10K (owes waiver & $12) | Unsigned | |
| 30 | Nir | Dalia | 10K (owes waiver & $12) | Unsigned | |
| 31 | Nir | Allon | 10K (owes waiver & $12) | Unsigned | |
| 71 | Nir | Israel | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 77 | Nir | Oaz | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 89 | Noel | Casas | International | 1-Day Adult (+12.00) | |
| 90 | Nordstrom | Heather M. | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 207 | Oberlin | Keith | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 192 | Pastor | Michael | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 82 | Paulk | Jonathan | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 75 | Pavlovic | Rahmin | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 32 | Phelps | Katherine | 10K (owes waiver & $12) | Unsigned | |
| 79 | Pianka | Stephanie | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 80 | Profito | Julie | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 50 | Rachel | Levine | 10K | 1-Day Adult (+12.00) | |
| 234 | Rachel | Wheeler | classic | 1-Day Adult (+12.00) | |
| 86 | Ratzan | John | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 33 | Rearick | Cara | 10K (owes waiver & $12) | Unsigned | |
| 34 | Rearick | Alex | 10K (owes waiver & $12) | Unsigned | |
| 193 | Rectenwald | Kyle | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 35 | Refermat | Rachael | 10K (owes waiver & $12) | Unsigned | |
| 194 | Reinthaler | Sara | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 195 | Renzler | Nicole | CLASSIC DIST. Must sign waiver | Unsigned | |
| 53 | Robert | Hunter | 10K | 1-Day Youth (+10.00) | |
| 54 | Rodriguez | Edward | 5k | Signed | |
| 55 | Rodriguez | Amelia | 5k | Signed | |
| 56 | rolinda | ordonez | Sprint | (owes waiver & $12) | |
| 227 | Rondini | William | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 196 | Ross | Jason | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 197 | Ross | Dana | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 36 | Rougerie | Pablo | 10K (owes waiver & $12) | Unsigned | |
| 37 | Ryan | Erin | 10K (owes waiver & $12) | Unsigned | |
| 197 | Saddler | Aaron | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 198 | Sage | Hannah | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 199 | Salup | Marni | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 200 | salzberg | alan | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 72 | Scanlan | Timothy | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 38 | Schmidt | Lindsey | 10K (owes waiver & $12) | Unsigned | |
| 39 | Scott | Flaherty | Sprint | 1-Day Adult (+12.00) | |
| 226 | Selcow | Daniel | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 227 | Shaw-Brewer | ‘Cil | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 202 | Sivon | Maggie | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 210 | Smith | Cameron | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 204 | snow | Rosie | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 214 | Sofer | David | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 59 | Somayya | Rodriguez | 10K | 1-Day Adult (+12.00) | |
| 60 | Sparks | Dennis | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 215 | Srikanthan | Bhargav | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 216 | Stahl | Greg | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 217 | Sztejnberg | Laura | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 218 | Teasley | Susan | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 219 | Thomson | Theresa | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 220 | Todd | Nelson | Sprint | 1-Day Adult (+12.00) | |
| 69 | Tuller | Alexander | INTL DIST. 6.2MR/28MB/3.1MR | Signed | |
| 70 | Vega | Daisy | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 71 | Veszelovszki | Judit | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 72 | Vialaneix | Guillaume | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 73 | Wassner | Rebeccah | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 213 | Wender | Justin | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 217 | Wong | Calvin | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 185 | Young | Christopher | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 186 | Zagarella | Patricia | Sprint Duathlon-2-mile run/10-mile bike/2-mile run | Signed | |
| 187 | Zelaya | Marco | CLASSIC DIST. 3.1MR/14MB/31MR | Signed | |
| 208 | Zephyrin | Neal | CLASSIC DIST. 3.1MR/14MB/31MR | Signed |



